Graphix Wax
Return To Product >
List of ingredients
| Ingredient | |||||
|---|---|---|---|---|---|
| Name | CAS# | Function | Chemical of Concern | Fragrance Allergens | Lists |
| Water | |||||
| Water | 7732-18-5 | Solvent | No | No | |
| Abrasive | |||||
| Abrasive | Withheld | Abrasive | No | No | |
| Natural Wax | |||||
| Natural Wax | Withheld | Polish Agent | No | No | |
| Surfactant | |||||
| Surfactant | Withheld | Surfactant | No | No | |
| Polymeric Shine Agent | |||||
| Polymeric Shine Agent | Withheld | Shine Agent | No | No | |
| Nonionic Surfactant | |||||
| Nonionic Surfactant | Withheld | Surfactant | No | No | |
| Thickener | |||||
| Thickener | Withheld | Thickener | No | No | |
| Synthetic Wax | |||||
| Synthetic Wax | Withheld | Polish Agent | No | No | |
| TiO2 | |||||
| TiO2 | 13463-67-7 | Nonfunctional Byproduct | Yes | None |
|
| Polyethylene Glycol | |||||
| Polyethylene Glycol | 25322-68-3 | Nonfunctional Byproduct | Yes | No |
|
| Chinox | |||||
| Chinox | 6683-19-8 | Antioxidant | Yes | No |
|
| Tinuvin | |||||
| Tinuvin | 25973-55-1 | UV Absorber | Yes | No |
|
| Sodium Chloride | |||||
| Sodium Chloride | 7647-14-5 | Nonfunctional Byproduct | No | No | |
| 1,2 Benzisothiazoln-3-one | |||||
| 1,2 Benzisothiazoln-3-one | 2634-33-5 | Anti Microbial | Yes | No |
|

