Liquid Life Wax
Return To Product >List of ingredients
| Ingredient | |||||
|---|---|---|---|---|---|
| Name | CAS# | Function | Chemical of Concern | Fragrance Allergens | Lists |
| Decamethylcyclopentasiloxane | |||||
| Decamethylcyclopentasiloxane | 541-02-6 | Solvent | Yes | None |
|
| Water | |||||
| Water | 7732-18-5 | Solvent | No | No | |
| Naphtha (petroleum) Hydrotreated heavy | |||||
| Naphtha (petroleum) Hydrotreated heavy | 64742-48-9 | Solvent | Yes | None |
|
| Natural Wax | |||||
| Natural Wax | Withheld | Shine Agent | No | None | |
| Abrasive | |||||
| Abrasive | Withheld | Abrasive | No | No | |
| Polymeric Shine Agent | |||||
| Polymeric Shine Agent | Withheld | Shine Agent | No | No | |
| Pet. Based Wax | |||||
| Pet. Based Wax | Withheld | Shine Agent | No | None | |
| Natural Wax | |||||
| Natural Wax | Withheld | Polish Agent | No | No | |
| Emulsifier | |||||
| Emulsifier | Withheld | Emulsifier | No | None | |
| Synthetic Shine Agent | |||||
| Synthetic Shine Agent | Withheld | Shine Agent | No | None | |
| Stabilizer | |||||
| Stabilizer | Withheld | Stabilizer | No | None | |
| Solvent | |||||
| Solvent | Withheld | Solvent | No | None | |
| Octamethyl Cyclotetrasiloxane | |||||
| Octamethyl Cyclotetrasiloxane | 556-67-2 | Solvent | Yes | None |
|
| Bicyclo[2.2.1]heptan-2-ol, 1,7,7-trimethyl-, 2-acetate, (1R,2R,4R)-rel- | |||||
| Bicyclo[2.2.1]heptan-2-ol, 1,7,7-trimethyl-, 2-acetate, (1R,2R,4R)-rel- | 125-12-2 | Fragrance | No | None | |
| TiO2 | |||||
| TiO2 | 13463-67-7 | Nonfunctional Byproduct | Yes | None |
|
| pentaerythritol tetrakis(3-(3,5-di-tert-butyl-4-hydroxyphenyl) propionate) | |||||
| pentaerythritol tetrakis(3-(3,5-di-tert-butyl-4-hydroxyphenyl) propionate) | 6683-19-8 | Antioxidant | Yes | None |
|
| 2-(2H-Benzotriazol-2-yl)-4,6- ditertpentylphenol | |||||
| 2-(2H-Benzotriazol-2-yl)-4,6- ditertpentylphenol | 25973-55-1 | UV Protector | Yes | None |
|

